◆ ON-CHAIN PROPOSAL · P-047ACTIVEupgraded from S-112
Allocate 250,000 USDC to bBTC liquidity incentives — Q2
Proposer · kestrel.dao 0x8a1c…ff02Created · 2026-04-18 09:12ZDeadline · in 1d 14h 22m
§VOTES · 10 CAST
| VOTER | WEIGHT | DIRECTION | REASON |
|---|---|---|---|
| aztec.eth | 420,000 | FOR | Q1 data is conclusive. Let's continue. |
| 0x2211…8800 | 312,001 | FOR | Support, but tighten cap next round. |
| polaris.eth | 280,400 | AGAINST | Cost/benefit unclear. Need independent audit of Q1 fee capture math before extending. |
| 0xffee…1122 | 198,700 | FOR | — |
| kestrel.dao | 180,220 | FOR | Proposer. |
| lumen.eth | 142,008 | FOR | Agree with aztec. |
| civic.eth | 112,340 | ABSTAIN | Conflict of interest. |
| 0x8c21…11f0 | 100,000 | FOR | — |
| tessellate.eth | 92,000 | AGAINST | Prefer smaller 100k pilot with new cap rules. |
| 0x7a3f…c219 | 142,508 | — | — |
VOTING WINDOW CLOSES IN
1d 14h 22m
TALLIESNEEDS QUORUM
FOR2,482,109 · 82.8%
AGAINST418,220 · 13.9%
ABSTAIN98,441 · 3.3%
⌬ CAST VOTE (PREVIEW)preview mode · fixtures
preview — connect wallet + configure contract addresses to vote